No.2130 | TOYOTA CARINA ED | 1996 | -ST200 | 1800cc | ST200-7035894 | Auto | Petrol | Blue |
No.2131 | NISSAN SILVIA | 1994 | -S14 | 2000cc | S14-01896 | Auto | Petrol | Black |
No.2132 | TOYOTA MARK II | 1993 | -GX90 | 2000cc | GX90-0033105 | Auto | Petrol | Beige |
No.2133 | NISSAN MARCH | 1996 | -K11 | 1000cc | K11-401796 | Auto | Petrol | Silver M |
No.2134 | TOYOTA CARINA MYRORD SX-1 |
1996 | -AT191 | 1800cc | AT191-0012538 | 5F | Petrol | Blue |
No.2135 | TOYOTA CORONA EXIV | 1996 | -ST200 | 1800cc | ST200-7035756 | Auto | Petrol | Silver M |
No.2136 | TOYOTA SPRINTER | 1996 | -EE111 | 1330cc | EE111-0012609 | 4F | Petrol | Pearl |
No.2137 | TOYOTA CARINA MYROAD | 1996 | -AT191 | 1800cc | AT191-0012538 | Auto | Petrol | Beige |
No.2138 | HONDA CR-V L-PACKAGE | 1996 | -RD1 | 2000cc | RD1-1034661 | Auto | Petrol | Silver M |
No.2139 | TOYOTA HILUX SARF SSR-X | 1996 | -KZN185W | 3000cc | KXN185-7102422 | 5F | Diesel | Win M/II |
No.2140 | TOYOTA HIACE LONG 1,25Ton | 1998 | -LH113 | 2800cc | LH113-0182026 | 5F | Diesel | White |
No.2141 | ISUZU BIG HORN 4WD Irmsher | 1992 | -UBS69GW | 3100cc | UBS69GW-7102422 | 5F | Diesel | Grey M |
No.2142 | TOYOTA HIACE LONG 1,25 Ton | 1997 | -LH113 | 2800cc | LH113-0154459 | 5F | Diesel | White |
No.2143 | NISSAN SAFARI 4WD | 1989 | -VRGE20 | 4200cc | 5F | Diesel | Black/II | |
No.2144 | HINO TIPPER 10 Ton | 1992/AUG, | -FR1FNA | 16740cc | FR1FNBA-10024 | 6F | Diesel | Blue |
No.2145 | TOYOTA RAV4 4WD | 1996 | -SXA11G | 2000cc | SXA11G-70997 | 5F | Petrol | Blue |
No.2146 | TOYOTA COROLLA G TOURING | 1996 | -AE100G | 1500cc | AE100-0193014 | Auto | Petrol | Green M |
No.2147 | ||||||||
No.2148 | ||||||||
No.2149 | ||||||||
No.2150 | ||||||||
No.2151 | ||||||||
No.2152 | ||||||||
No.2153 | ||||||||
No.2154 | ||||||||
No.2155 | ||||||||
No.2156 |